| As at December 30, 2006 and December 31, 2005 ($ millions) |
2006 | 2005 | ||
|---|---|---|---|---|
Assets |
||||
| Current Assets | ||||
| Cash and cash equivalents (note 10 PDF) | $ | 669 | $ | 916 |
| Short term investments (note 10 PDF) | 327 | 4 | ||
| Accounts receivable (note 11 PDF) | 728 | 656 | ||
| Inventories (note 12 PDF) | 2,037 | 2,020 | ||
| Income taxes | 63 | 3 | ||
| Future income taxes (note 8 PDF) | 85 | 72 | ||
| Prepaid expenses and other assets | 39 | 30 | ||
| Total Current Assets | 3,948 | 3,701 | ||
| Fixed Assets (note 13 PDF) | 8,055 | 7,785 | ||
| Goodwill (note 3 PDF) | 794 | 1,587 | ||
| Other Assets (note 14 PDF) | 689 | 688 | ||
Total Assets |
$ | 13,486 | $ | 13,761 |
Liabilities |
||||
| Current Liabilities | ||||
| Bank indebtedness | $ | 1 | $ | 30 |
| Commercial paper | 647 | 436 | ||
| Accounts payable and accrued liabilities | 2,598 | 2,535 | ||
| Long term debt due within one year (note 16 PDF) | 27 | 161 | ||
| Total Current Liabilities | 3,273 | 3,162 | ||
| Long Term Debt (note 16 PDF) | 4,212 | 4,194 | ||
| Future Income Taxes (note 8 PDF) | 234 | 237 | ||
| Other Liabilities (note 17 PDF) | 314 | 271 | ||
| Minority Interest | 12 | 11 | ||
Total Liabilities |
8,045 | 7,875 | ||
| Shareholders’ Equity | ||||
| Common Share Capital (note 18 PDF) | 1,196 | 1,192 | ||
| Retained Earnings | 4,245 | 4,694 | ||
Total Shareholders’ Equity |
5,441 | 5,886 | ||
| Total Liabilities and Shareholders’ Equity | $ | 13,486 | $ | 13,761 |
See accompanying notes to the consolidated financial statements. |
||||
Approved on Behalf of the Board
![]() |
![]() |
|
Galen G. Weston Director |
Thomas C. O’Neill Director |


